Hiranandani Price List 2026
North Hinjewadi, Pune
Transparent All-Inclusive Pricing for Sector Arcadia, Sector Icon, The Colosseum & Della Villa Plots. Zero Brokerage • RERA Escrow Protection • Flexible Construction Linked Payment Plans.
2 BHK Starting
3 BHK Starting
4 BHK Duplex Starting
Villa Plots Starting
2026 Unit Pricing & Carpet Specifications
Complete breakdown across all sectors with MahaRERA registered carpet areas and starting price benchmarks.
| Unit Type | Sector | Carpet Area | Agreement Value* | All-Inclusive Approx.* | Booking Status |
|---|---|---|---|---|---|
| 2 BHK Smart Luxury | Sector Arcadia | 740 sq.ft. | ₹74.50 Lakhs | ₹79 Lakhs* | AVAILABLE |
| 2 BHK Grande | The Colosseum | 820 sq.ft. | ₹78.00 Lakhs | ₹83 Lakhs* | AVAILABLE |
| 3 BHK Premium Royale | Sector Arcadia | 1,080 sq.ft. | ₹1.18 Crore | ₹1.25 Crore* | AVAILABLE |
| 3 BHK Signature Panorama | The Colosseum | 1,280 sq.ft. | ₹1.35 Crore | ₹1.44 Crore* | FEW UNITS |
| 4 BHK Sky Residence | Sector Icon | 1,850 sq.ft. | ₹1.98 Crore | ₹2.10 Crore* | AVAILABLE |
| 3 & 4 BHK Duplex Penthouse | Sector Icon Sky Triad | 2,450 sq.ft. | ₹2.50 Crore | ₹2.65 Crore* | LIMITED |
| Della Custom Villa Plots | The Della Collection | 2,000 - 5,500 sq.ft. | ₹1.68 Crore | ₹1.80 Crore* | AVAILABLE |
Transparent Payment Schedules
Tailored milestone payment plans approved across top financial institutions.
Construction Linked Plan (CLP)
Pay strictly as construction milestones complete on-site. Verified by MahaRERA structural auditor certificates.
Executive 20:80 Special Scheme
Designed for senior IT professionals and business executives. Pay 20% down and 80% on possession with bank loan tie-up.
NRI Dollar Pegged & Digital KYC
Zero-hassle inward remittance processing via NRE/NRO accounts with FEMA compliance and dedicated digital assistance.